Inventory
2014 Ultra LX - Kawasaki
$8,400.00
Availability | In Stock |
Usage | 75 Hours |
Color | Green |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Four-stroke, DOHC, four valves per cylinder, four-cylinder Inline |
2015 VX - Yamaha
$6,900.00
Availability | In Stock |
Usage | 365 Hours |
Color | Blue |
Style | PWC |
Rider Capacity | 1-3 |
Engine Type | 4-cylinder, 4-stroke Yamaha Marine Engine |
2021 VX Cruiser - Yamaha
$9,000.00
Availability | In Stock |
Usage | 134 Hours |
Color | Lime Green |
Style | PWC |
Rider Capacity | 1-3 persons |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2021 FX CR SVHO - Yamaha
$11,900.00
Availability | In Stock |
Usage | 176 Hours |
Color | Red |
Style | PWC |
Rider Capacity | 1-3 persons |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
2023 Ultra 160LX-S - Kawasaki
$15,900.00
Availability | In Stock |
Usage | 7 Hours |
Color | Orange |
Style | PWC |
Rider Capacity | 3 |
Engine Type | In-Line |
2023 FX SVHO - Yamaha
$16,999.00
Availability | In Stock |
Usage | 80 Hours |
Color | Black |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 44.5 gal. |
2023 19 LS - Carolina Skiff
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 2 in. |
Max HP | 140 HP |
Beam | 96 in. |
2021 212SD - Yamaha
Sold
Availability | Sold |
Usage | 42 Hours |
Style | Boats |
Length Overall | 21 ft. 3 in. |
Beam | 8 ft. 6 in. |
Color | Black |
2004 250DC - World Cat
$59,995.00
Availability | In Stock |
Usage | 350 Hours |
Style | Catamarans |
Length Overall | 25 ft. 0 in. |
Color | White |
2008 330TE - World Cat
$215,000.00
Availability | In Stock |
Usage | 15 Hours |
Style | Boats |
Length Overall | 33 ft. 0 in. |
Horsepower | 300 |
Max HP | 700 (2 x 350 hp) |
Beam | 10 ft. 5 in. |
1989 22 Classic - Donzi
$32,800.00
Availability | In Stock |
Usage | 374 Hours |
Style | High Performance |
Length Overall | 22 ft. 6 in. |
Horsepower | 330 |
Beam | 8 ft. 5 in. |
Engine Type | Inboard/Outboard |
2023 19 LS - Carolina Skiff
$37,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 90 |
Max HP | 140 HP |
Beam | 8 ft. 0 in. |
2011 Sport Deck 210 DC O/B - NauticStar
$16,995.00
Availability | In Stock |
Usage | 161 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Max HP | 200 HP |
Beam | 102" |
2022 275SD - Yamaha
$124,995.00
Availability | In Stock |
Usage | 4 Hours |
Style | Boats |
Length Overall | 27 ft. 0 in. |
Beam | 9 ft. |
Color | Grey |
2020 320CC Center Console - World Cat
$279,500.00
Availability | In Stock |
Usage | 100 Hours |
Style | Boats |
Length Overall | 32 ft. 2 in. |
Max HP | 600 hp |
Beam | 10 ft. 6 in. |
2019 21 H2O Sport - Chaparral
$34,995.00
Availability | In Stock |
Usage | 38 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
2022 255XD - Yamaha
$81,995.00
Availability | In Stock |
Usage | 133 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Beam | 8 ft. 6 in. |
Color | Blue |
2016 277 Horizon - Four Winns
$79,900.00
Availability | In Stock |
Usage | 100 Hours |
Style | Cuddy Cabin |
Length Overall | 27 ft. 0 in. |
Horsepower | 380 |
Beam | 9 ft. 2 in. |
Engine Type | Inboard/Outboard |
1999 Signature 260 - Sea Ray
$35,900.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 26 ft. 0 in. |
Horsepower | 310 |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2016 258 SS - Monterey
$75,000.00
Availability | In Stock |
Usage | 999999 Hours |
Style | Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 320 |
Max HP | 430 hp (320.7 kW) |
Beam | 8 ft. 6 in. |
Availability | Sold |
Usage | 199 Hours |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 200 |
Max HP | 225 hp / 168 kW |
Beam | 7 ft. 6 in. |
2013 2400 - Hurricane
$24,900.00
Availability | In Stock |
Usage | 187 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 250 |
Max HP | 300 hp (224 kW) |
Stock # | 9999 |
2023 255XD - Yamaha
$99,995.00
Availability | In Stock |
Usage | 12 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Beam | 102 in. (2.6 m) |
Engine Type | In-Line |
2017 212 Limited - Yamaha
Pending
Availability | Pending |
Usage | 165 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 360 |
Beam | 8 ft. 6 in. |
Engine Type | Jet |
2021 203 DC - NauticStar
$48,995.00
Availability | In Stock |
Usage | 65 Hours |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max HP | 150 HP (112 kW) |
Beam | 102 in. (2.59 m) |
Availability | Sold |
Usage | 74 Hours |
Style | Boats |
Length Overall | 20 ft. 11 in. |
Max HP | 200 hp |
Beam | 8 ft. 5 in. |
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 35 ft. 8 in. |
Beam | 128 in. (3.3 m) |
Color | Vanilla |
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 27 ft. 3 in. |
Beam | 116 in. (2.9 m) |
Color | Evening Sky |
2020 275SE - Yamaha
$94,995.00
Availability | In Stock |
Usage | 115 Hours |
Style | Boats |
Length Overall | 27 ft. 0 in. |
Beam | 9 ft. |
Engine Type | Twin 1.8 Liter, Super Vortex High Output |
2023 222XE - Yamaha
$69,995.00
Availability | In Stock |
Usage | 75 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Beam | 102 in. (2.6 m) |
Engine Type | In-Line |