PWC from Yamaha
2015 VX - Yamaha
$6,900.00
Availability | In Stock |
Usage | 365 Hours |
Color | Blue |
Style | PWC |
Rider Capacity | 1-3 |
Engine Type | 4-cylinder, 4-stroke Yamaha Marine Engine |
2021 VX Cruiser - Yamaha
$9,000.00
Availability | In Stock |
Usage | 134 Hours |
Color | Lime Green |
Style | PWC |
Rider Capacity | 1-3 persons |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2021 FX CR SVHO - Yamaha
$11,900.00
Availability | In Stock |
Usage | 176 Hours |
Color | Red |
Style | PWC |
Rider Capacity | 1-3 persons |
Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
2023 FX SVHO - Yamaha
$16,999.00
Availability | In Stock |
Usage | 80 Hours |
Color | Black |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 44.5 gal. |